SIZE GUIDE
| XS | S | M | L | XL | |
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 |
| FR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76-80cm | 81-84cm | 85-89cm | 90-94cm | 95-99cm |
| Waist | 64-67cm | 68-72cm | 73-77cm | 78-82cm | 83-87cm |
| Hips | 87-92cm | 93-97cm | 98-102cm | 103-107cm | 108-112cm |
(1 cm=0.3937 inches)
BUST: Measure under your arms at the fullest part of your bust.
WAIST: Measure all the way around your natural waistline letting the tape be comfortably loose.
HIPS: Measure around the fullest part of your lower hip so the tape is just covering your peach.
The size guide serves as a general guideline for helping you find your size in CM. Exact measurements may vary with each style or differ from the above guide. Please check the size & fit information tab for further details.